คำตอบอย่างรวดเร็ว
Store cool, dry (10-30°C, <60% humidity) with caps installed. O-rings lubricated, inspect every 6 months. Avoid UV, extremes, chemicals. Proper storage: 5+ year shelf life. Label with date.
คำอธิบายโดยละเอียด
Ideal Storage Conditions
| พารามิเตอร์ | Recommended | Avoid | |
|---|---|---|---|
| อุณหภูมิ | 10-30°C | <0°C or >40°C | |
| Humidity | <60% RH | >80% RH | |
| แสง | Dark/low | Direct UV | |
| Environment | Clean, dry | Dusty, chemical |
### Storage Preparation
1. Clean thoroughly (remove salt, debris)
2. Dry completely
3. Lubricate O-rings
4. Install protective caps
5. Inspect for damage
6. Label with date
### Long-Term Maintenance
| Interval | Action |
| ———- | ——– | |
|---|---|---|
| รายเดือน | Check storage conditions | |
| ทุก 6 เดือน | Inspect, re-lubricate | |
| รายปี | Full inspection, test | |
| ทุก 2 ปี | Pressure test (critical) |
### Shelf Life
| Component | Life |
| ———– | —— | |
|---|---|---|
| Housing | 10+ years | |
| O-Rings | 3-5 ปี | |
| Lubricant | 2-3 ปี | |
| รายชื่อผู้ติดต่อ | 10+ years | |
| Complete | 5+ years |
## ติดต่อ/เรียกร้องให้ดำเนินการ
Email: support@hysfsubsea.com for storage recommendations. Shelf life: 5+ years.








