빠른 답변
Yes, designed for subsea battery systems. High currents, secure locking (prevent disconnect), safety features. Corrosion resistance, pressure compensation, BMS compatibility.
자세한 설명
Battery Connector Requirements
| Requirement | Application | Solution |
| ————- | ————- | ———- | |
|---|---|---|---|
| High Current | Charge/discharge | 50-200A capacity | |
| Secure Locking | Prevent disconnect | Threaded + safety lock | |
| Polarity Protection | Prevent reverse | Keyed/polarized | |
| BMS Communication | Monitoring | Signal pins | |
| Safety | Short circuit | Insulated contacts |
### Battery System Connections
| Connection | Type | Requirement |
| ———— | —— | ————- | |
|---|---|---|---|
| Main Power | High current | 2-pin, 100-200A | |
| Charging | High current | 2-pin, 50-150A | |
| BMS Data | Low voltage | 4-8 pins, shielded | |
| Temperature | Sensor | 2-4 pins, thermocouple |
### Features for Battery Systems
**High Current**: 50A (small), 100A (medium), 200A (large)
**Safety Features**:
– Polarized design (prevent reverse)
– Shrouded contacts (prevent touch)
– Locking mechanism (prevent vibration disconnect)
– Current sensing (monitor power flow)
### BMS Integration
| Signal | Pins | Purpose |
| ——– | —— | ——– | |
|---|---|---|---|
| Voltage | 2-4 | Cell/pack voltage | |
| Current | 2 | Charge/discharge | |
| Temperature | 2-4 | Thermal monitoring | |
| Communication | 2-4 | CAN bus, RS-485 |
## Contact/CTA
Email: technical@hysfsubsea.com with battery specs and BMS. Current: Up to 200A.








