빠른 답변
Replace O-rings: every 50 cycles or annually (whichever first). Replace immediately if: damage, flattening, cracking, water ingress. Keep spare kit. Use only specified O-rings.
자세한 설명
Replacement Schedule
| Condition | Replacement Interval |
| ———– | ——————— | |
|---|---|---|
| Normal use | Every 50 mating cycles | |
| Time-based | Annually | |
| Harsh environment | Every 25 cycles | |
| Critical applications | Every 20 cycles |
### Signs O-Rings Need Replacement
**Visual Inspection:**
– Cracks or splits
– Flattening (loss of roundness)
– Discoloration
– Surface roughness
– Permanent deformation
**Performance Issues:**
– Increased mating force
– Water ingress history
– Pressure test failures
– Visible extrusion
### O-Ring Kit Contents
**Recommended Spares:**
– Complete set of O-rings for your connector
– O-ring pick tool
– Silicone lubricant
– Installation instructions
– Storage case
### Installation Best Practices
| Step | Action |
| —— | ——– | |
|---|---|---|
| 1 | Clean groove thoroughly | |
| 2 | Inspect groove for damage | |
| 3 | Lubricate O-ring lightly | |
| 4 | Seat evenly in groove | |
| 5 | Do not twist or stretch | |
| 6 | Verify proper seating |
### O-Ring Materials
| Material | Temperature | Best For |
| ———- | ————- | ———- | |
|---|---|---|---|
| Buna-N (Nitrile) | -40°C to 100°C | General use | |
| Viton (FKM) | -20°C to 200°C | High temp, chemicals | |
| Silicone | -60°C to 200°C | Wide temp range | |
| EPDM | -50°C to 150°C | Steam, weather |
## Contact/CTA
Email: support@hysfsubsea.com for O-ring replacement kits. Specify connector model for correct kit.








