Raskt svar
Yes, HYSF hybrid connectors transmit power and data simultaneously. Mixed pin types: high-current (up to 30A) + shielded data pins (Ethernet, fiber, RS-485). Reduces complexity, improves reliability.
Detaljert forklaring
Hybrid Configurations
| Configuration | Power | Data | Applications |
| ————– | ——- | —— | ————- | |
|---|---|---|---|---|
| Power + Ethernet | 2-4 pins (10A) | 4-8 pins (Cat5e/6) | ROV thrusters, cameras | |
| Power + Fiber | 2-4 pins (20A) | 2-4 fiber channels | High-speed data | |
| Power + Signal | 4-8 pins (30A) | 4-16 pins (low voltage) | Sensors, control |
### Power Transmission
– Low power: 1-5A per pin
– Medium power: 5-15A per pin
– High power: 15-30A per pin
– Total: Up to 200W+ depending on configuration
### Data Transmission
| Type | Speed | Distance |
| —— | ——- | ———- | |
|---|---|---|---|
| Ethernet (Cat5e) | 1 Gbps | 100m | |
| Ethernet (Cat6a) | 10 Gbps | 100m | |
| Fiber Optic | 1-10 Gbps | 2km+ | |
| RS-485 | 10 Mbps | 1200m |
### Benefits
- Reduced complexity: One connector instead of multiple
- Lower weight: Important for ROV/AUV
- Fewer failure points
- Easier installation
- Cost savings
Contact/CTA
Email: technical@hysfsubsea.com with power and data requirements.








